Treefadder Surnadal - 100+
NO-4ik5
Carbon Storage
125 tons CO₂
Credits Available
54
Syncronisation Pilot Project with Trefadder. This forest is an ARR ex-ante project aiming to 100+ years of permanence. Data adjustments will follow to guarantee the highest degree of accuracy. Errors may be present in this initial development phase. A full report on the syncronisation will be published on the data section of the project.
Location
Vindøla, Møre og Romsdal, Norway
Size
5.8 hectares
Planted
January 10, 2021 (5 years old)
Last Verified
VVB Status
Project Developer
Durability
100+ years
Project Type
N/A
Sustainable Development Goals
Satellite Imagery
Yearly biomass and change detection from satellite data

Loading imagery...
Biomass Density
1 Mg/ha
50 Mg/ha
Above-ground biomass per hectare
2025
id | Event Type | Description | Credits Affected | Timestamp | Transaction |
|---|---|---|---|---|---|
FSEVT202512NO4ik55012IWR | CREDIT_TRANSFER | Sold from Trefadder to Astrotheasis with price €84.79/ton | 1 | Dec 18, 2025 | View Transaction |
FSEVT202511NO4ik5502RcKE | CREDIT_RETIRED | ForestSync has been retiring 1 ton for its participation to the 🌎COP30. ✈️Based on ICAO calculations: the legs OSL LIS BEL were 502 Kg, the legs BEL LIS FCO were 455 Kg. 🌪Total Emissions 957 Kg | 1 | Nov 17, 2025 | View Transaction |
FSEVT202511NO4ik55012r3M | CREDIT_TRANSFER | Sold from Trefadder to ForestWatch with price €80.93/ton | 1 | Nov 17, 2025 | View Transaction |
FSEVT202510NO4ik5502QQQm | CREDIT_RETIRED | The organisers of the conference “Can Forests Save Our Planet? 3 Ts Enabling Net-Zero, Tomorrow” achieved a historic milestone by retiring 1 ton of CO₂ for every attendee, making it the most carbon-negative event in history. 🌍 A truly record-breaking result in climate leadership. For more details, visit oiw.forestsync.com | 1 | Oct 27, 2025 | View Transaction |
FSEVT202510NO4ik55012rSj | CREDIT_TRANSFER | Sold from Trefadder to Canon with price €79.5/ton | 1 | Oct 27, 2025 | View Transaction |
FSEVT202510NO4ik5502ajM9 | CREDIT_RETIRED | The organisers of the conference “Can Forests Save Our Planet? 3 Ts Enabling Net-Zero, Tomorrow” achieved a historic milestone by retiring 1 ton of CO₂ for every attendee, making it the most carbon-negative event in history. 🌍 A truly record-breaking result in climate leadership. For more details, visit oiw.forestsync.com | 1 | Oct 27, 2025 | View Transaction |
FSEVT202510NO4ik5501sb7s | CREDIT_TRANSFER | Sold from Trefadder to SwissRapide with price €79.5/ton | 1 | Oct 27, 2025 | View Transaction |
FSEVT202510NO4ik5502PIF7 | CREDIT_RETIRED | The organisers of the conference “Can Forests Save Our Planet? 3 Ts Enabling Net-Zero, Tomorrow” achieved a historic milestone by retiring 1 ton of CO₂ for every attendee, making it the most carbon-negative event in history. 🌍 A truly record-breaking result in climate leadership. For more details, visit oiw.forestsync.com | 1 | Oct 27, 2025 | View Transaction |
FSEVT202510NO4ik5502njR5 | CREDIT_RETIRED | The organisers of the conference “Can Forests Save Our Planet? 3 Ts Enabling Net-Zero, Tomorrow” achieved a historic milestone by retiring 1 ton of CO₂ for every attendee, making it the most carbon-negative event in history. 🌍 A truly record-breaking result in climate leadership. For more details, visit oiw.forestsync.com | 1 | Oct 27, 2025 | View Transaction |
FSEVT202510NO4ik5501W_HF | CREDIT_TRANSFER | Sold from Trefadder to Aizen with price €79.5/ton | 1 | Oct 27, 2025 | View Transaction |
FSEVT202510NO4ik5502UCmL | CREDIT_RETIRED | The organisers of the conference “Can Forests Save Our Planet? 3 Ts Enabling Net-Zero, Tomorrow” achieved a historic milestone by retiring 1 ton of CO₂ for every attendee, making it the most carbon-negative event in history. 🌍 A truly record-breaking result in climate leadership. For more details, visit oiw.forestsync.com | 1 | Oct 27, 2025 | View Transaction |
FSEVT202510NO4ik5501AR1y | CREDIT_TRANSFER | Sold from Trefadder to Circular Carbon with price €79.5/ton | 1 | Oct 27, 2025 | View Transaction |
FSEVT202510NO4ik5502oy_n | CREDIT_RETIRED | The organisers of the conference “Can Forests Save Our Planet? 3 Ts Enabling Net-Zero, Tomorrow” achieved a historic milestone by retiring 1 ton of CO₂ for every attendee, making it the most carbon-negative event in history. 🌍 A truly record-breaking result in climate leadership. For more details, visit oiw.forestsync.com | 1 | Oct 27, 2025 | View Transaction |
FSEVT202510NO4ik5501B8kR | CREDIT_TRANSFER | Sold from Trefadder AS to Circular Carbon with price €79.5/ton | 1 | Oct 27, 2025 | View Transaction |
FSEVT202510NO4ik5502OiHk | CREDIT_RETIRED | The organisers of the conference “Can Forests Save Our Planet? 3 Ts Enabling Net-Zero, Tomorrow” achieved a historic milestone by retiring 1 ton of CO₂ for every attendee, making it the most carbon-negative event in history. 🌍 A truly record-breaking result in climate leadership. For more details, visit oiw.forestsync.com | 1 | Oct 27, 2025 | View Transaction |
FSEVT202510NO4ik5502Pjf- | CREDIT_RETIRED | The organisers of the conference “Can Forests Save Our Planet? 3 Ts Enabling Net-Zero, Tomorrow” achieved a historic milestone by retiring 1 ton of CO₂ for every attendee, making it the most carbon-negative event in history. 🌍 A truly record-breaking result in climate leadership. For more details, visit oiw.forestsync.com | 1 | Oct 27, 2025 | View Transaction |
FSEVT202510NO4ik5502zbsq | CREDIT_RETIRED | The organisers of the conference “Can Forests Save Our Planet? 3 Ts Enabling Net-Zero, Tomorrow” achieved a historic milestone by retiring 1 ton of CO₂ for every attendee, making it the most carbon-negative event in history. 🌍 A truly record-breaking result in climate leadership. For more details, visit oiw.forestsync.com | 1 | Oct 27, 2025 | View Transaction |
FSEVT202510NO4ik5502brvn | CREDIT_RETIRED | The organisers of the conference “Can Forests Save Our Planet? 3 Ts Enabling Net-Zero, Tomorrow” achieved a historic milestone by retiring 1 ton of CO₂ for every attendee, making it the most carbon-negative event in history. 🌍 A truly record-breaking result in climate leadership. For more details, visit oiw.forestsync.com | 1 | Oct 27, 2025 | View Transaction |
FSEVT202510NO4ik5502d7eE | CREDIT_RETIRED | The organisers of the conference “Can Forests Save Our Planet? 3 Ts Enabling Net-Zero, Tomorrow” achieved a historic milestone by retiring 1 ton of CO₂ for every attendee, making it the most carbon-negative event in history. 🌍 A truly record-breaking result in climate leadership. For more details, visit oiw.forestsync.com | 1 | Oct 27, 2025 | View Transaction |
FSEVT202510NO4ik55029ITk | CREDIT_RETIRED | The organisers of the conference “Can Forests Save Our Planet? 3 Ts Enabling Net-Zero, Tomorrow” achieved a historic milestone by retiring 1 ton of CO₂ for every attendee, making it the most carbon-negative event in history. 🌍 A truly record-breaking result in climate leadership. For more details, visit oiw.forestsync.com | 1 | Oct 27, 2025 | View Transaction |
2023
id | Event Type | Description | Credits Affected | Timestamp | Transaction |
|---|---|---|---|---|---|
FSEVT202301NO4ik5401jiON | PLANTED | Carbon sink was planted | - | Jan 10, 2023 | - |
Unclassified
Click to load credits for this year
File Name | Type | Upload Date | Uploaded By | File Size | |
|---|---|---|---|---|---|
satellite_2024.tif | satellite_imagery | Jun 24, 2026 | ForestSync admin | 0.02 MB | |
satellite_2023.tif | satellite_imagery | Jun 24, 2026 | ForestSync admin | 0.02 MB | |
satellite_2022.tif | satellite_imagery | Jun 24, 2026 | ForestSync admin | 0.02 MB | |
satellite_2021.tif | satellite_imagery | Jun 24, 2026 | ForestSync admin | 0.02 MB |
No market data available for this project yet.
Trade on Exchange